
Properties Available
Wesleyan Village offers a distinctive living experience, highlighted by a diverse range of properties within our community. This variety allows us to accommodate a wide spectrum of preferences and budgets. We invite you to explore everything our community has to offer. To view current listings, please select “Available Properties” from the drop-down menu above.
If you are new to the village and are a prospective buyer, please click on the link below to learn about our membership guidelines as well as an application for you to complete.
Important Membership Information & Application
Homes
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
22233 Melody Lane
$125,000
​
2 Bedroom 2 Baths
​
Double and Single Wide Trailers
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
22388 Paul Drive $130,000
3 bed/2 bath
​
​
​
8383 Rambler Drive $66,000
2 bed/2 bath
​
​
​
22414 Victory REDUCED
$115,000
2 bed/2 bath
​
​
​
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
22383 Paul Drive $150,000
3 bed/2 bath
​
​
​
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
8242 Wesley Drive
$114,500
2 bed/2 bath
​
​
​
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
22293 Langport (REDUCED)
$49,000
2 bed/1 bath
​
​
​
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
8500 Ball Circle
$159,000
2 bed/2 bath
​
​
​
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
22385 Victory
$65,000
2 bed/2 bath
​
​
​
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
8240 Rambler
$69,500
2 bed/2 bath
​
​
​
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
22413 Victory
$109,000
3 bed/2 bath
​
​
​
8383 Rambler Drive $64,000
2 bed/2 bath
​
​
​
22414 Victory Drive $115,000 Sold
2 bed/2 bath
​
​
​




























































































































































































































































































































































































































































